Main Shareholders
{jcomments off}

SHAREHOLDERS AS OF DECEMBER 31, 2012 |
||
| Shareholder | Common stocks | % share |
| Geant International B.V. | 172.417.398 | 38,52% |
| Geant Fonciere B.V. | 47.725.428 | 10,66% |
| Fondo de Pensiones Obligatorias Porvenir | 23.194.497 | 5,18% |
| ING Fondo de Pensiones | 14.244.511 | 3,18% |
| EXITO ADR Program | 13.559.202 | 3,03% |
| Latic-Latam Investment Company LLC | 12.898.313 | 2,88% |
| Oppenheimer Developing Markets Fund | 12.397.467 | 2,77% |
| Fondo de Pensiones Horizonte | 12.340.603 | 2,76% |
| Bergsaar B.V. | 12.130.244 | 2,71% |
| Fonde de Pensiones Obligatorias Protección | 10.809.343 | 2,41% |
| Fondo de Pensiones Obligatorias Colfondos Moderado | 10.333.004 | 2,31% |
| Alianza Fiduciaria S.A. Fideicomiso ADM Sonnenblume | 7.558.552 | 1,69% |
| Colombiana de Comercio S.A. | 7.076.200 | 1,58% |
| Inversiones Pinamar S.A. | 5.126.735 | 1,15% |
| Fondo Bursatil Ishares COLCAP | 4.568.460 | 1,02% |
| Fondo de Pensiones Obligatorias Skandia S.A. | 3.566.063 | 0,80% |
| Cloister Capital Limited | 2.999.998 | 0,67% |
| Vanguard Emerging Markets Stock Index Fund | 2.633.506 | 0,59% |
| Abu Dhabil Investment Authority | 2.071.300 | 0,46% |
| Stichting Depositary APG Emerging | 2.002.554 | 0,45% |




