.
Nombre del Accionista | Acciones ordinarias | % Participación |
---|---|---|
Cama Commercial Group Corp | 1.127.117.641 | 86,84% |
College Retirement Equities Fund | 48.881.936 | 3,77% |
JP Morgan Securities PLC | 27.419.715 | 2,11% |
Nuveen Emerging Markets Equity Fund | 26.497.816 | 2,04% |
Inversiones Odisea | 18.035.099 | 1,39% |
Fourth Sail Long Short LLC | 5.511.328 | 0,42% |
Lappe Family Trust | 4.065.744 | 0,31% |
Moreno Torres Manuel Gustavo | 3.072.201 | 0,24% |
Ark Investments SAS | 3.049.716 | 0,23% |
Fourth Sail Discovery LLC | 1.847.900 | 0,14% |
Inversiones Siman Gutierrez SAS | 1.282.002 | 0,10% |
Fem Ingenieria S.A.S | 1.246.828 | 0,10% |
Coco Restrepo SAS | 1.000.000 | 0,08% |
Millanes SAS | 621.799 | 0,05% |
Villa Franco Carlos Andres | 399.940 | 0,03% |
Lappe Descendants Trust-SD | 384.400 | 0,03% |
Inverleben S.A.S. | 356.544 | 0,03% |
Banco BTG Pactual SA Cayman Branch | 354.556 | 0,03% |
Carvajal Moreno Carlos Alberto | 339.454 | 0,03% |
Posada Botero Jose David | 330.000 | 0,03% |
Credicorp Capital Colombia S.A. | 323.027 | 0,02% |
Botero De Posada Angela Del Socorro | 300.000 | 0,02% |
Inversiones Eccur S.A.S. | 281.244 | 0,02% |
Zalma Ocho SAS | 260.580 | 0,02% |
Redwood Kapital S.A.S. | 250.000 | 0,02% |
