.
Shareholder | Common shares | % Share |
---|---|---|
Cama Commercial Group Corp | 1,127,117,641 | 86.84% |
JP Morgan Securities PLC | 43,419,715 | 3.35% |
College Retirement Equities Fund | 27,820,750 | 2.14% |
Inversiones Odisea | 18,035,099 | 1.39% |
Nuveen Emerging Markets Equity Fund | 14,750,421 | 1.14% |
SUBFONDO JP MORGAN SECURITIES INC. | 7,121,334 | 0.55% |
FDO PENS OBLIGATORIAS COLFONDOS MAYOR RIESGO | 5,737,017 | 0.44% |
Fourth Sail Long Short LLC | 5,511,328 | 0,42% |
Lappe Family Trust | 4,065,744 | 0.31% |
Ark Investments SAS | 3,334,716 | 0,26% |
Moreno Torres Manuel Gustavo | 3,102,201 | 0.24% |
Fourth Sail Discovery LLC | 1,847,900 | 0,14% |
COMPAÑIA DE SEGUROS BOLIVAR S.A | 1,760,878 | 0,14% |
Fem Ingenieria S.A.S | 1,266,708 | 0.10% |
Inversiones Siman Gutierrez SAS | 1,180,002 | 0.09% |
Coco Restrepo SAS | 1,050,000 | 0,08% |
FONDO DE CESANTIAS COLFONDOS | 890,000 | 0.07% |
Millanes SAS | 793,568 | 0,06% |
DORTER HEINRICH PHILLIPP | 577,078 | 0,04% |
MILLAN MENDEZ AIDA LUZ | 533,217 | 0,04% |
Villa Franco Carlos Andres | 510,000 | 0,04% |
LAPPE DESCENDANTS TRUST-SD | 384,400 | 0.03% |
VELEZ GOMEZ CARLOTA | 375,750 | 0,03% |
INVERLEBEN S.A.S. | 356,544 | 0,03% |
BANCO BTG PACTUAL SA CAYMAN BRANCH | 340,862 | 0,03% |
