.
Shareholder | Common shares | % Share |
---|---|---|
Cama Commercial Group Corp | 1,127,117,641 | 86.84% |
College Retirement Equities Fund | 48,881,936 | 3.77% |
Itau Unibanco S.A - BDR Program | 45,037,136 | 3.47% |
Nuveen Emerging Markets Equity Fund | 26,497,816 | 2.04% |
Inversiones Odisea | 10,675,871 | 0.82% |
Lappe Family Trust | 4,065,744 | 0.31% |
Moreno Torres Manuel Gustavo | 3,072,201 | 0.24% |
Ark Investments SAS | 2,499,716 | 0,19% |
Inversiones Siman Gutierrez SAS | 1,282,002 | 0.10% |
Banco BTG Pactual SA Cayman Branch | 1,104,371 | 0,09% |
Fem Ingenieria S.A.S | 878,828 | 0.07% |
Coco Restrepo SAS | 650,000 | 0,05% |
Carvajal Moreno Carlos Alberto | 601,249 | 0,05% |
Escandon Guarnizo Francisco Antonio | 421,799 | 0,03% |
Lappe Descendants Trust-SD | 384,400 | 0.03% |
Inverlandes SAS | 381,595 | 0,03% |
Villa Franco Carlos Andres | 374,940 | 0,03% |
Posada Botero Jose David | 330,000 | 0,03% |
Botero De Posada Angela Del Socorro | 300,000 | 0,02% |
Urideca S.A.S | 281,552 | 0,02% |
Zalma Ocho SAS | 260,580 | 0,02% |
Millan Mendez Aida Luz | 248,077 | 0,02% |
Konosuke SAS | 242,007 | 0,02% |
Scotia Capital Inc | 238,000 | 0,02% |
Gomez Prada Willington Lizardo | 225,429 | 0,02% |
